Rare find! Residential/ Commercial condo in a sought after location. Boasting 3 bedrooms, 1.5 bathrooms and abundance of living space. Corner unit with a lot of natural light and high ceilings (15'1 feet). Currently being used as a residential apartment and previously used as a medical esthetic clinic. Enjoy an independent entrance and a private garden area in the front of the property. Amazing location steps away from all services, public transportation and Atwater market.
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 10128 / year |
Municipal Taxes (2023) | $ 5565 / year |
School taxes (2022) | $ 655 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 9.6 x 11.1 P | Ground Floor | Wood |
Living room | 19.10 x 14.1 P | Ground Floor | Wood |
Kitchen | 12.8 x 18.6 P | Ground Floor | Tiles |
Bedroom | 12.6 x 8.1 P | Ground Floor | Ceramic tiles |
Bedroom | 12.3 x 10.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.9 x 6.2 P | Ground Floor | Ceramic tiles |
Workshop | 11.7 x 8.7 P | Ground Floor | Ceramic tiles |
Hallway | 5.0 x 20.3 P | Ground Floor | Wood |
Bathroom | 14.0 x 8.11 P | 2nd Floor | Ceramic tiles |
Workshop | 19.0 x 21.6 P | 2nd Floor | Wood |
Primary bedroom | 11.1 x 17.6 P | 2nd Floor | Wood |
Walk-in closet | 10.8 x 10.0 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |