Rare find! Not in the flood zone! Navigable waterfront property in a sought-after area, situated on over 10,000 sqft of nicely manicured land. Boasting 4 bedrooms 1+1 bathrooms and an abundance of living space. Recently renovated kitchen and bathrooms. Enjoy your in-ground pool and sitting area with spectacular water views. Exceptional location only three kilometers from the REM and steps away from all services and public transportation. A must see!
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 913.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5727 / year |
School taxes (2024) | $ 648 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.0 x 7.0 P | Ground Floor | |
Kitchen | 12.2 x 12.0 P | Ground Floor | |
Dining room | 11.0 x 15.0 P | Ground Floor | |
Living room | 14.0 x 20.6 P | Ground Floor | |
Washroom | 13.8 x 10.4 P | Ground Floor | |
Bedroom | 12.0 x 10.0 P | 2nd Floor | |
Primary bedroom | 17.4 x 13.0 P | 2nd Floor | |
Bedroom | 16.6 x 23.0 P | 2nd Floor | |
Bathroom | 8.0 x 8.0 P | 2nd Floor | |
Laundry room | 8.0 x 8.0 P | 2nd Floor | |
Mezzanine | 16.6 x 23.0 P | 3rd Floor | |
Family room | 16.0 x 16.0 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Distinctive features | Water access, Waterfront |
Pool | Inground |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
View | Water |
Zoning | Residential |