Rare find! Renovated condo in a sought after location. Boasting 2 bedrooms, 2 bathrooms and an abundance of living space. Enjoy high ceilings, big windows and revealed steel columns. Massive private terrace that is ideal to entertain your guests. The unit includes one interior garage spot and one storage locker. In a well maintained building with a rooftop terrace with a heated pool. A second parking spot is available for an additional $50,000. A must see!
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7800 / year |
Municipal Taxes (2024) | $ 4566 / year |
School taxes (2024) | $ 603 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.9 x 14.4 P | 2nd Floor | |
Living room | 18.7 x 16.3 P | 2nd Floor | |
Dining room | 8.9 x 17.11 P | 2nd Floor | |
Kitchen | 16.3 x 11.7 P | 2nd Floor | |
Laundry room | 6.1 x 7.10 P | 2nd Floor | |
Bathroom | 6.9 x 3.4 P | 2nd Floor | |
Bedroom | 9.11 x 10.11 P | 2nd Floor | |
Primary bedroom | 14.2 x 11.2 P | 2nd Floor | |
Bathroom | 9.5 x 16.9 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Cadastre - Parking (excluded in the price) | Garage |