Rare find! Gorgeous corner unit in a sought after location in Griffintown. Boasting 2 bedrooms, 2 bathrooms, 1 balcony and an abundance of living space. Spacious master bedroom with en suite bathroom and walk in closet. Well maintained building with great common areas and outdoor pool with a brand new fitness room in the making. In an amazing location steps away from trendy restaurants, services and public transportation. A must see!
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 6600 / year |
Municipal Taxes (2024) | $ 3856 / year |
School taxes (2024) | $ 460 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.0 x 12.0 P | AU | |
Kitchen | 12.0 x 9.0 P | AU | |
Primary bedroom | 12.0 x 11.0 P | AU | |
Bedroom | 10.0 x 10.0 P | AU | |
Bathroom | 10.0 x 6.0 P | AU | |
Bathroom | 8.0 x 5.0 P | AU | |
Laundry room | 8.0 x 3.0 P | AU |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Available services | Exercise room |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |