Rare opportunity. Renovated townhouse in a sought after location. One of only five townhouses at the reputable "Unity 2" project. Completely remodeled with no expenses spared and with a great attention to detail. Boasting 2 bedrooms, 2 bathrooms and an abundance of living space. Best layout in the building with 90% of the square footage on the main floor. The unit includes an interior parking spot and storage locker. Steps away from trendy restaurants, cafes and public transportation. A must see.
Condo fees include hot water and gas.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Common expenses/Rental | $ 8496 / year |
Municipal Taxes (2024) | $ 4841 / year |
School taxes (2024) | $ 643 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 25.2 x 17.2 P | Ground Floor | Wood |
Dining room | 25.2 x 17.2 P | Ground Floor | Wood |
Kitchen | 10.8 x 9.2 P | Ground Floor | Wood |
Bedroom | 19.1 x 10.8 P | Ground Floor | Wood |
Bathroom | 9.9 x 5.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.2 x 13.5 P | 2nd Floor | Wood |
Bathroom | 11.1 x 7.8 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |